UCO Bank Apprentices Recruitment 2024
UCO Bank has announced the recruitment of 544 apprentices across various states in India. The apprenticeship program is aimed at providing practical training in the banking sector.
Important Dates
Event | Date |
---|---|
Online Application Start Date | 02 July 2024 |
Online Application End Date | 16 July 2024 |
Application Fees
Category | Application Fee |
---|---|
General/OBC/EWS | Rs. 1000 + Payment Gateway Charges |
SC/ST/PWBD | Rs. 500 + Payment Gateway Charges |
Vacancy Details
State/UT | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar | 0 | 0 | 0 | 0 | 1 | 1 |
Andhra Pradesh | 1 | 0 | 1 | 0 | 5 | 7 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
Assam | 1 | 2 | 6 | 2 | 13 | 24 |
Bihar | 6 | 0 | 10 | 3 | 20 | 39 |
Chandigarh | 0 | 0 | 1 | 0 | 3 | 4 |
Chhattisgarh | 1 | 3 | 0 | 1 | 5 | 10 |
Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 1 | 1 |
Daman & Diu | 0 | 0 | 0 | 0 | 2 | 2 |
Goa | 0 | 0 | 0 | 0 | 1 | 1 |
Gujarat | 1 | 2 | 4 | 1 | 10 | 18 |
Haryana | 2 | 0 | 3 | 1 | 8 | 14 |
Himachal Pradesh | 6 | 1 | 5 | 2 | 13 | 27 |
Jammu & Kashmir | 0 | 0 | 0 | 0 | 3 | 3 |
Jharkhand | 1 | 3 | 1 | 1 | 6 | 12 |
Karnataka | 1 | 0 | 3 | 1 | 6 | 11 |
Kerala | 0 | 0 | 2 | 0 | 7 | 9 |
Lakshadweep | 0 | 0 | 0 | 0 | 1 | 1 |
Madhya Pradesh | 4 | 5 | 4 | 2 | 13 | 28 |
Maharashtra | 3 | 2 | 8 | 3 | 15 | 31 |
Manipur | 0 | 0 | 0 | 0 | 2 | 2 |
Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 |
Mizoram | 0 | 0 | 0 | 0 | 1 | 1 |
Nagaland | 0 | 0 | 0 | 0 | 1 | 1 |
New Delhi | 2 | 0 | 3 | 1 | 7 | 13 |
Odisha | 7 | 9 | 5 | 4 | 19 | 44 |
Pondicherry | 0 | 0 | 0 | 0 | 2 | 2 |
Punjab | 7 | 0 | 5 | 2 | 10 | 24 |
Rajasthan | 6 | 5 | 7 | 3 | 18 | 39 |
Sikkim | 0 | 0 | 0 | 0 | 1 | 1 |
Tamil Nadu | 3 | 0 | 5 | 2 | 10 | 20 |
Telangana | 1 | 0 | 2 | 0 | 5 | 8 |
Tripura | 0 | 1 | 0 | 0 | 3 | 4 |
Uttar Pradesh | 9 | 0 | 12 | 4 | 22 | 47 |
Uttarakhand | 1 | 0 | 1 | 0 | 6 | 8 |
West Bengal | 19 | 4 | 18 | 8 | 36 | 85 |
Total | 82 | 37 | 106 | 41 | 278 | 544 |
Eligibility Criteria
Criteria | Details |
---|---|
Educational Qualification | Graduation degree from a recognized university/institute |
Age Limit | Minimum: 20 years, Maximum: 28 years (as of 16 July 2024) |
Selection Process
- Online Test
- Interview
- Document Verification
Stipend
Stipend Component | Amount |
---|---|
Bank Contribution | Rs. 10,500 |
Government Contribution | Rs. 4,500 |
Total | Rs. 15,000 |
How to Apply
- Visit Official Website: UCO Bank
- Register: Create an account and fill in the required details.
- Upload Documents: Ensure all necessary documents are scanned and uploaded.
- Pay Application Fee: Make the payment online.
- Submit Application: Review and submit the form.
Important Links
Apply Online (Registration ) | Click Here |
Apply Online (Log In ) | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Join Our Telegram Channel | Click Here |