Name of Post
Rajasthan Public Service Commission (RPSC) Statistical Officer 2021
About Post
Rajasthan Public Service Commission (RPSC) invites applications
for the post of Statistical Officer of 43 posts.
Important Dates–
Application To be Filled | 03/09/2021 |
Last Date Of Application | 02/10/2021 |
Last Date Of Fee Payment | 02/09/2021 |
Exam Date | Notified Soon |
Admit Card | Notified Soon |
Fees
General | 350/- |
Other State | 350/- |
OBC | 250/- |
SC/ST | 150/- |
PH | – |
EWS | 150/- |
Mode | Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only |
Essential Qualifications | |
1. | Master’s degree in Economics Master’s degree in Statistics Master’s degree in Mathematics with paper in Statistics Master’s degree in Commerce with Statistics M.Sc (Agriculture) Statistics from a University established by law in India. |
2. | Experience in handling official Statistics at least for one year in a Government Department or reputed Commercial concern or University. |
3. | For Detailed Info Click Here>>>>. |
Age Limit | Relaxation in Upper Age Limit | |
MIn | 21 year | – |
Max | 40 year | As per Rule |
Pay Scale | L-12 (Grade Pay -4800/-) |
Mode Of Examination | Pre (Online/Offline) |
Vacancy Detail – No of Posts-43
Category wise –
Important Links
Apply Online. | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
UKSSSC Driver Group C Post Recruitment 2021 |
Allahabad High Court RO/ARO Vacancy |
UPPSC State Engineering Services Examination Form 2021 |